South Zone Branch
Subscriber Score
4.2
Active For
2 months
To Be Collected
3,738,500 (2%)
Future Liability
14,695,000
KYC Docs
Complete
Security Docs
Complete
Verification
Pending
Enrollments
30
|
Name
|
Enrol. Date
|
Chit Value
|
Comp. Auc | En. St | Gr. St | Prize Status | To Be Collected | Avg. Days (Col) | Collected | Undis. Prize Money | Future Liability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active: Running (Prized) | |||||||||||
| GP/DL/14 #3 4.3 | 09-07-26 | 500,000 | 3/25 | PS(3/25) | 60,000 | 0.00 | 0 | 357,000 | 500,000 | ||
| GP/DL/16 #3 4.3 | 09-07-26 | 500,000 | 25/25 | PS(25/25) | 500,000 | 0.00 | 0 | 377,000 | 500,000 | ||
| GP/DL/17 #3 4.3 | 15-07-26 | 500,000 | 10/25 | PS(10/25) | 180,000 | -462.00 | 20,000 | 387,000 | 480,000 | ||
| GP/DL/20 #3 4.3 | 16-07-26 | 1,000,000 | 3/50 | PS(3/50) | 20,000 | -402.00 | 40,000 | 594,000 | 960,000 | ||
| GP/DL/21 #4 4.3 | 17-07-26 | 1,000,000 | 4/50 | PS(4/50) | 80,000 | 0.00 | 0 | 544,000 | 1,000,000 | ||
| GP/DL/30 #3 4.3 | 27-07-26 | 500,000 | 3/25 | PS(3/25) | 60,000 | 0.00 | 0 | 382,000 | 500,000 | ||
| GP/DL/33 #3 4.3 | 28-07-26 | 500,000 | 2/20 | PS(2/20) | 50,000 | 0.00 | 0 | 345,500 | 500,000 | ||
| GP/DL/37 #3 4.3 | 29-07-26 | 500,000 | 4/25 | PS(4/25) | 80,000 | 0.00 | 0 | 370,500 | 500,000 | ||
| GP/DL/38 #5 4.3 | 29-07-26 | 500,000 | 4/20 | PS(4/20) | 100,000 | 0.00 | 0 | 365,500 | 500,000 | ||
| GP/DL/40 #2 4.3 | 29-07-26 | 500,000 | 3/20 | PS(3/20) | 75,000 | 0.00 | 0 | 355,500 | 500,000 | ||
| GP/DL/42 #3 4.3 | 29-07-26 | 500,000 | 20/20 | PS(20/20) | 500,000 | 0.00 | 0 | 345,500 | 500,000 | ||
| GP/DL/47 #10 4.3 | 30-07-26 | 500,000 | 20/20 | PS(20/20) | 500,000 | 0.00 | 0 | 395,500 | 500,000 | ||
| GP/DL/53 #2 4.3 | 10-08-26 | 500,000 | 8/20 | PS(8/20) | 200,000 | 0.00 | 0 | 345,500 | 500,000 | ||
| GP/DL/55 #3 4.3 | 12-08-26 | 100,000 | 20/20 | PS(20/20) | 100,000 | 0.00 | 0 | 89,100 | 100,000 | ||
| GP/DL/56 #2 4.3 | 13-08-26 | 100,000 | 3/20 | PS(3/20) | 15,000 | 0.00 | 0 | 94,100 | 100,000 | ||
| Active: Running (Non-Prized) | |||||||||||
| GP/DL/06 #12 4.3 | 08-07-26 | 500,000 | 2/20 | NPS | 50,000 | 0.00 | 0 | 0 | 500,000 | ||
| GP/DL/07 #12 4.3 | 08-07-26 | 500,000 | 2/20 | NPS | 50,000 | 0.00 | 0 | 0 | 500,000 | ||
| GP/DL/24 #11 4.3 | 20-07-26 | 500,000 | 10/25 | NPS | 200,000 | 0.00 | 0 | 0 | 500,000 | ||
| GP/DL/29 #3 4.3 | 27-07-26 | 500,000 | 2/25 | NPS | 40,000 | 0.00 | 0 | 0 | 500,000 | ||
| GP/DL/32 #5 4.3 | 27-07-26 | 500,000 | 3/20 | NPS | 75,000 | 0.00 | 0 | 0 | 500,000 | ||
| GP/DL/34 #2 4.3 | 28-07-26 | 500,000 | 4/20 | NPS | 75,000 | 53.00 | 25,000 | 0 | 475,000 | ||
| GP/DL/36 #2 4.3 | 29-07-26 | 30,000 | 2/10 | NPS | 6,000 | 0.00 | 0 | 0 | 30,000 | ||
| GP/DL/41 #2 4.3 | 29-07-26 | 500,000 | 3/20 | NPS | 75,000 | 0.00 | 0 | 0 | 500,000 | ||
| GP/DL/44 #3 4.3 | 30-07-26 | 500,000 | 3/20 | NPS | 75,000 | 0.00 | 0 | 0 | 500,000 | ||
| GP/DL/45 #3 4.3 | 30-07-26 | 500,000 | 8/20 | NPS | 200,000 | 0.00 | 0 | 0 | 500,000 | ||
| GP/DL/48 #5 4.3 | 31-07-26 | 500,000 | 2/20 | NPS | 50,000 | 0.00 | 0 | 0 | 500,000 | ||
| GP/DL/50 #2 4.3 | 04-08-26 | 500,000 | 3/20 | NPS | 75,000 | 0.00 | 0 | 0 | 500,000 | ||
| GP/DL/52 #9 4.3 | 06-08-26 | 500,000 | 5/20 | NPS | 125,000 | 0.00 | 0 | 0 | 500,000 | ||
| GP/DL/58 #18 4.3 | 17-08-26 | 50,000 | 9/20 | NPS | 22,500 | 0.00 | 0 | 0 | 50,000 | ||
| GP/DL/61 #4 4.3 | 20-08-26 | 1,000,000 | 2/20 | NPS | 100,000 | 0.00 | 0 | 0 | 1,000,000 | ||
| Total | 14,780,000 | 3,738,500 | 85,000 | 5,347,700 | 14,695,000 | ||||||
Documents
| Name | Employee | Details | Description |
GP/DL/06 #16 |
GP/DL/07 #17 |
GP/DL/14 #24 |
GP/DL/16 #26 |
GP/DL/17 #27 |
GP/DL/20 #30 |
GP/DL/21 #31 |
GP/DL/24 #34 |
GP/DL/29 #39 |
GP/DL/30 #40 |
GP/DL/32 #42 |
GP/DL/33 #43 |
GP/DL/34 #44 |
GP/DL/36 #46 |
GP/DL/37 #47 |
GP/DL/38 #48 |
GP/DL/40 #50 |
GP/DL/41 #51 |
GP/DL/42 #52 |
GP/DL/44 #54 |
GP/DL/45 #55 |
GP/DL/47 #57 |
GP/DL/48 #58 |
GP/DL/50 #60 |
GP/DL/52 #62 |
GP/DL/53 #63 |
GP/DL/55 #65 |
GP/DL/56 #66 |
GP/DL/58 #68 |
GP/DL/61 #71 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Documents Added | ||||||||||||||||||||||||||||||||||
Guarantees given by this Subscriber
| Subscriber | Enrollment | Prized Status | Enrollment Status | Branch |
|---|---|---|---|---|
| Aadhi | - | Male | AJITH | Gandhipuram |
Direct Introductions
| Enrollment | Commission | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Introduced Subscriber | Group | Gr. St | En. St | Pr. St | Enrollment Date | To Be Collected | Eligible | Disbursed | Undisbursed |
| No Introductions given. | |||||||||
Relationships
Add Relationship| Type | Relationship with | Details |
|---|---|---|
| No relationships added. | ||
Verifications
Add Verification| S.No | Enrollment | Reason | Location | Locality | Verified By | Verification Date | Result | Actions |
|---|---|---|---|---|---|---|---|---|
| No Verifications yet. | ||||||||
Interactions
Add Interaction| Time | By | Type | Purpose | Notes | Follow Up | Action | |
|---|---|---|---|---|---|---|---|
| No interactions found | |||||||
Legal Activity
| Date | Group Name | Type | Employee | Reference No | Amount | Next Activity Date | Notes |
|---|---|---|---|---|---|---|---|
| No legal activities recorded. | |||||||
Notes
Add Notes| Date | Author | Note | Action |
|---|---|---|---|
| No notes yet. | |||
Enrollment Tasks
| Title | Process | Current Stage | Assigned To | Status | Overall Due | Overdue |
|---|---|---|---|---|---|---|
| No tasks available. | ||||||
Subscriber Details
Basic Information
Name
Ajith
ID
SUB-0035
Branch
Gandhipuram
Type
Individual
Gender
-
Date Of Birth
-
Ration Number
-7
Contact Information
Primary Mobile Number
9004334456
Alternate Mobile Number
-
Email address
-
Father's Name
Dad
Mother's Name
-
Spouse's Name
-
Address Information
Current Address
Address
21
City
SS
District
Ariyalur
State
Tamil Nadu
Pincode
638009
Permanent Address
Address
21
City
SS
District
Ariyalur
State
Tamil Nadu
Pincode
638009
Professional Details
Occupation
Self-employed, Business Owner
Annual Income
₹1L–₹3L
Profile & Source
Source of Joining
Employee
Nominee & KYC
Nominee Details
Nominee Name
KM
Relationship
Relative
Mobile Number
9008655432
Address
21, SS - 638009
KYC Details
Aadhar Number
9865 3456 9878
PAN Number
-
Bank Details
Bank Name
AU Small Finance Bank
Branch
KNP
Account Number
0234534567
IFSC Code
SBIN0007654
Security and Lock
Security
Not Secure
Account Status
Unlocked