South Zone Branch

Subscribers

Manage and track all chit fund information of this subscriber.

A

Arjun

SUB-0015 • Gandhipuram

Phone 9009090009
Employee N/A
Branch Gandhipuram
Avg Payment Days 26 d
Prize Status Prized
Enrolled 01-07-2026
Nominee Sakthi
ID SUB-0015
Subscriber Score
4.2
Active For
2 months
To Be Collected
3,057,500 (30%)
Future Liability
7,462,950
KYC Docs
Complete
Security Docs
Complete
Verification
Pending
Enrollments
18
Prize Status
Enrollment Status
Group Status
Reset Filters
Name
Enrol. Date
Chit Value
Comp. Auc En. St Gr. St Prize Status To Be Collected Avg. Days (Col) Collected Undis. Prize Money Future Liability
Active: Running (Prized)
CEB/GS/01 #2 4.3 01-07-26 250,000 1/25 PS(1/25) 0 27.00 691,000 0 0
GP/DL/16 #4 4.3 09-07-26 500,000 25/25 PS(25/25) 500,000 0.00 0 347,000 500,000
GP/DL/25 #3 4.3 20-07-26 500,000 23/25 PS(23/25) 460,000 0.00 0 347,000 500,000
GP/DL/34 #4 4.3 28-07-26 500,000 4/20 PS(4/20) 80,000 52.00 20,000 345,500 480,000
GP/DL/42 #5 4.3 29-07-26 500,000 20/20 PS(20/20) 450,000 -1.00 50,000 365,500 450,000
GP/DL/47 #13 4.3 30-07-26 500,000 20/20 PS(20/20) 500,000 0.00 0 430,500 500,000
GP/DL/55 #5 4.3 12-08-26 100,000 20/20 PS(20/20) 100,000 0.00 0 69,100 100,000
GP/DL/61 #2 4.3 20-08-26 1,000,000 2/20 PS(2/20) 0 -49.00 175,000 691,000 825,000
GP/DL/69 #3 4.3 21-09-26 50,000 4/20 PS(4/20) 0 -1.00 42,050 0 7,950
Active: Running (Non-Prized)
CEB/LS/01 #4 4.3 02-07-26 500,000 1/20 NPS 25,000 0.00 0 0 500,000
CEB/DS/01 #9 4.3 06-07-26 100,000 1/40 NPS 2,500 0.00 0 0 100,000
GP/DL/17 #4 4.3 15-07-26 500,000 10/25 NPS 200,000 0.00 0 0 500,000
GP/DL/24 #12 4.3 20-07-26 500,000 10/25 NPS 200,000 0.00 0 0 500,000
GP/DL/29 #4 4.3 27-07-26 500,000 2/25 NPS 40,000 0.00 0 0 500,000
GP/DL/38 #7 4.3 29-07-26 500,000 4/20 NPS 100,000 0.00 0 0 500,000
GP/DL/44 #5 4.3 30-07-26 500,000 3/20 NPS 75,000 0.00 0 0 500,000
GP/DL/45 #5 4.3 30-07-26 500,000 8/20 NPS 200,000 0.00 0 0 500,000
GP/DL/52 #11 4.3 06-08-26 500,000 5/20 NPS 125,000 0.00 0 0 500,000
Total 8,000,000 3,057,500 978,050 2,595,600 7,462,950

Documents

Add Document
Name Employee Details Description CEB/GS/01
#7
CEB/LS/01
#10
CEB/DS/01
#11
GP/DL/16
#26
GP/DL/17
#27
GP/DL/24
#34
GP/DL/25
#35
GP/DL/29
#39
GP/DL/34
#44
GP/DL/38
#48
GP/DL/42
#52
GP/DL/44
#54
GP/DL/45
#55
GP/DL/47
#57
GP/DL/52
#62
GP/DL/55
#65
GP/DL/61
#71
GP/DL/69
#80
Passport Returned - View test - - - - - - - - - - - - - - - - - -
Application Form Returned - View test - - - - - - - - - - - - - - - - - -

Guarantees given by this Subscriber

Subscriber Enrollment Prized Status Enrollment Status Branch
Arjun - Male ARJUN Gandhipuram

Direct Introductions

Enrollment Commission
Introduced Subscriber Group Gr. St En. St Pr. St Enrollment Date To Be Collected Eligible Disbursed Undisbursed
arya CEB/LS/01 - - - 01-07-2026 0.00 0.00 0.00 0.00
KUMAR CEB/DS/01 - - - 06-07-2026 0.00 0.00 0.00 0.00
KUMAR GP/DL/16 - - - 06-07-2026 0.00 0.00 0.00 0.00
arya GP/DL/17 - - - 01-07-2026 0.00 0.00 0.00 0.00
KUMAR GP/DL/17 - - - 06-07-2026 0.00 0.00 0.00 0.00
arya GP/DL/23 - - - 01-07-2026 0.00 0.00 0.00 0.00
arya GP/DL/24 - - - 01-07-2026 0.00 0.00 0.00 0.00
KUMAR GP/DL/25 - - - 06-07-2026 0.00 0.00 0.00 0.00
KUMAR GP/DL/17 - - - 06-07-2026 0.00 0.00 0.00 0.00
arya GP/DL/29 - - - 01-07-2026 0.00 0.00 0.00 0.00
arya GP/DL/42 - - - 01-07-2026 0.00 0.00 0.00 0.00
arya GP/DL/44 - - - 01-07-2026 0.00 0.00 0.00 0.00
arya GP/DL/45 - - - 01-07-2026 0.00 0.00 0.00 0.00
KUMAR GP/DL/47 - - - 06-07-2026 0.00 0.00 0.00 0.00
KUMAR GP/DL/52 - - - 06-07-2026 0.00 0.00 0.00 0.00
arya GP/DL/53 - - - 01-07-2026 0.00 0.00 0.00 0.00
KUMAR GP/DL/53 - - - 06-07-2026 0.00 0.00 0.00 0.00
arya GP/DL/53 - - - 01-07-2026 0.00 0.00 0.00 0.00
arya GP/DL/55 - - - 01-07-2026 0.00 0.00 0.00 0.00
KUMAR GP/DL/55 - - - 06-07-2026 0.00 0.00 0.00 0.00
KUMAR GP/DL/67 - - - 06-07-2026 0.00 0.00 0.00 0.00

Relationships

Add Relationship
Type Relationship with Details
No relationships added.

Verifications

Add Verification
S.No Enrollment Reason Location Locality Verified By Verification Date Result Actions
No Verifications yet.

Interactions

Add Interaction
Time By Type Purpose Notes Follow Up Action
No interactions found

Notes

Add Notes
Date Author Note Action
No notes yet.

Enrollment Tasks

Title Process Current Stage Assigned To Status Overall Due Overdue
- - - - Pending - -
test Collection balu - Pending 2026-07-02 Overdue

Subscriber Details

Merge Provision User Access
Basic Information
Name Arjun
ID SUB-0015
Branch Gandhipuram
Type Individual
Gender Male
Date Of Birth 01-11-1996
Ration Number 7657
Contact Information
Primary Mobile Number 9009090009
Alternate Mobile Number 900900090
Email address test@gmail.com
Father's Name Dad
Mother's Name Mom
Spouse's Name Spouse
Address Information
Current Address
Address 12, SS
City CBE
District Ariyalur
State Tamil Nadu
Pincode 600001
Permanent Address
Address 12, SS
City CBE
District Ariyalur
State Tamil Nadu
Pincode 600001
Professional Details
Occupation Salaried (Private)
Annual Income ₹1L–₹3L
Profile & Source
Source of Joining Mobileapp
Nominee & KYC
Nominee Details
Nominee Name Sakthi
Relationship Relative
Mobile Number 9007823312
Address 12, SS, CBE - 600001
KYC Details
Aadhar Number 5678 7654 5678
PAN Number LMKJN7897P
Bank Details
Bank Name Axis Bank
Branch KNP
Account Number 0234234567
IFSC Code SBIN0008796
Security and Lock
Security Not Secure
Account Status Unlocked