South Zone Branch
IN

Indra

SUB-0039 • Gandhipuram

Chit Group GP/DL/59 #3
Phone 90087677789
Employee N/A
Branch Gandhipuram
Prize Status Prized
Enrolled 19-08-2026
Nominee IN
ID SUB-0039
Enrl. Score
4.0
Collected
21.3%, 5 paid
To Be Collected
787,500 (79%, 0m)
Future Liability
787,500
KYC Docs
Complete
Security Docs
Pending
Verification
N/A
Comp. Auctions
20/20
Total Coll
TBC
Installment 887,500 209,879 677,621
Bonus 0 0 0
Penalty 211,655 2,621 209,034
Total 1,099,155 212,500 886,655
Allocated Pr. Mn.
Disbursed Pr. Mn.
S.No
Date
Auction Installment
To Be Collected Receipt Amount Balance Collection Receipt Date Receipt No Mode
1 18-09-23 50,000.00 50,000.00 0.00 20-10-23 COL-194
533.00 0.00 22-11-23 COL-195
2 10-10-23 50,000.00 49,467.00 0.00 22-11-23 COL-195
1,250.00 0.00 24-12-23 COL-196
3 10-11-23 50,000.00 36,250.00 0.00 24-12-23 COL-196
14,483.00 0.00 10-01-24 COL-197
4 11-12-23 37,500.00 23,017.00 0.00 10-01-24 COL-197
14,483.00 0.00 01-03-24 COL-198
5 10-01-24 37,500.00 15,121.00 23,017.00 15,121.00 01-03-24 COL-198
6 10-02-24 37,500.00 49,438.00 0.00 49,438.00 - Pending -
7 11-03-24 38,500.00 50,371.00 0.00 50,371.00 - Pending -
8 10-04-24 39,500.00 51,284.00 0.00 51,284.00 - Pending -
9 10-05-24 40,500.00 52,178.00 0.00 52,178.00 - Pending -
10 10-06-24 41,500.00 53,037.00 0.00 53,037.00 - Pending -
11 10-07-24 42,500.00 53,890.00 0.00 53,890.00 - Pending -
12 10-08-24 43,500.00 54,709.00 0.00 54,709.00 - Pending -
13 10-09-24 44,500.00 55,506.00 0.00 55,506.00 - Pending -
14 10-10-24 45,500.00 56,299.00 0.00 56,299.00 - Pending -
15 11-11-24 46,500.00 57,040.00 0.00 57,040.00 - Pending -
16 10-12-24 47,500.00 68,115.00 0.00 68,115.00 - Pending -
17 10-01-25 48,000.00 67,840.00 0.00 67,840.00 - Pending -
18 10-02-25 48,500.00 67,544.00 0.00 67,544.00 - Pending -
19 10-03-25 49,000.00 67,326.00 0.00 67,326.00 - Pending -
20 11-04-25 49,500.00 66,957.00 0.00 66,957.00 - Pending -

Charges

Add Charge
Date Type Amount Status Reference
Number
Bank Branch Type Receipt
Number
Notes
No charges recorded yet.
Total 0

Deleted Collections

Receipt Date Receipt Amount Receipt No Mode
No deleted collections
Security documents required for prize money disbursement have been submitted.

Documents for Indra

Add Document
KYC Prize Money Security
Document Employee Details
No documents submitted
Submitted 0 0 0 0 0 0 0 0
Minimum Requirement 0 0 0 0 0 0 0 0
Total Coll
TBC
Installment 887,500 209,879 677,621
Bonus 0 0 0
Penalty 211,655 2,621 209,034
Total 1,099,155 212,500 886,655
Total
Sum of Credits Issued 212,500
Total 212,500

Account Statement as of 22-09-2026

Date Description Account
Credit
20-10-2023 Subscriber Payment COL-0000194 via Cash 50,000
22-11-2023 Subscriber Payment COL-0000195 via Cash 50,000
24-12-2023 Subscriber Payment COL-0000196 via Cash 37,500
10-01-2024 Subscriber Payment COL-0000197 via Cash 37,500
01-03-2024 Subscriber Payment COL-0000198 via Cash 37,500
212,500

Prize Money Statement as of 22-09-2026

Date Description Credit
19-08-2026 Prize Money chit value (Ticket #3) 1,000,000
1,000,000

Account Summary as of 22-09-2026

Description Credit
Prize Money Chit Value 1,000,000
Payment Towards Enrollment 212,500
1,212,500

Subscriber's Enrollment

Name Chit Value Comp. Auc Gr. St Prize Status Collected To Be Collected Disb.Pr.Mn Undis.Pr.Mn Future Liability Balance
GP/DL/06 #11 3.3 500,000 0/20 NPS 0 0d 500,000 0 0 500,000 -500,000
GP/DL/07 #11 3.3 500,000 0/20 NPS 0 0d 500,000 0 0 500,000 -500,000
GP/DL/13 #3 3.3 1,000,000 1/10 Prized 0 0d 1,000,000 0 932,000 1,000,000 -1,000,000
GP/DL/16 #9 3.3 500,000 1/25 Prized 0 0d 500,000 0 387,000 500,000 -500,000
GP/DL/17 #10 3.3 500,000 1/25 Prized 0 0d 500,000 0 347,000 500,000 -500,000
GP/DL/20 #2 3.3 1,000,000 1/50 Prized 40,000 0d 960,000 0 744,000 960,000 -920,000
GP/DL/24 #9 3.3 500,000 1/25 Prized 0 0d 500,000 0 347,000 500,000 -500,000
GP/DL/24 #20 3.3 500,000 0/25 NPS 0 0d 500,000 0 0 500,000 -500,000
GP/DL/25 #17 3.3 500,000 1/25 Prized 0 0d 500,000 0 457,000 500,000 -500,000
GP/DL/41 #10 3.3 500,000 0/20 NPS 0 0d 500,000 0 0 500,000 -500,000
GP/DL/45 #16 3.3 500,000 1/20 Prized 0 0d 500,000 0 345,500 500,000 -500,000
GP/DL/46 #5 3.3 500,000 0/20 NPS 0 0d 500,000 0 0 500,000 -500,000
GP/DL/47 #17 3.3 500,000 1/20 Prized 0 0d 500,000 0 467,500 500,000 -500,000
GP/DL/51 #4 3.3 500,000 0/20 NPS 0 0d 500,000 0 0 500,000 -500,000
GP/DL/51 #19 3.3 500,000 1/20 Prized 0 0d 500,000 0 345,500 500,000 -500,000
GP/DL/52 #16 3.3 500,000 0/20 NPS 0 0d 500,000 0 0 500,000 -500,000
GP/DL/55 #15 3.3 100,000 1/20 Prized 0 0d 100,000 0 90,100 100,000 -100,000
GP/DL/59 #3 3.3 1,000,000 1/20 Prized 212,500 0d 886,655 0 911,000 787,500 +886,655
252,500 9,946,655 0 5,373,600 9,847,500 -8,133,345

Disbursement Information

Chit Value 1,000,000
Deductions
Bid Amount 80,000
Company Commission 50,000
GST 9,000
Documentation Charge 0
Disbursable
Disbursable Prize Money 911,000
Other Deductions As Is Recommended
Subscriber Enrollments -8,133,345
Guarantees for this Enrollment +0
Sub Total -8,133,345
Total -8,133,345
Approved Amount for Prize Money Disbursement: 911,000.00

Security Details & Documents

Documents for Subscriber

KYC Prize Money Security
Document Employee Details Aadhaar PAN Cheque Property Income FD Insurance Guarantee Bank Verification
No documents submitted
Submitted 0 0 0 0 0 0 0 0
Minimum Requirement 0 0 0 0 0 0 0 0

Verifications

Date Enrollment Type / Building Location Eligibility / Income Result Verified By
No verifications found for this subscriber.

Notes

Date Author Note Actions
No notes found for this subscriber.

Prize Money - 19-08-2026

Chit Value 1,000,000
Company Commission 50,000
Bid Amount 30,000
GST 9,000
Undisbursed Prize Money 911,000
Disburse Prize Money 0

Disbursement Details

Date Group Amount Description Reference Number Bank Branch Type Receipt No Notes
No prize money records found.

Guarantees FOR this Enrollment

This enrollment satisfies the minimum number of guarantees required for prize money disbursement.
Name Type of Guarantee Guarantee Details Mobile City
No Guarantees.

Guarantees given BY this Enrollment

Name Mobile City
No Guarantees.
Introduced by: No Agent / Introducer Assigned

Commission Details

Date Description Credit Debit Balance
- Opening Balance 0
08-07-2026 Introducer Commission Allocation (Fixed) 223,684 - 223,684
08-07-2026 TDS on Introducer Commission (1%) - 2,237 221,447
20-10-2023 Payment towards Enrollment - 50,000 171,447
22-11-2023 Payment towards Enrollment - 50,000 121,447
24-12-2023 Payment towards Enrollment - 37,500 83,947
10-01-2024 Payment towards Enrollment - 37,500 46,447
01-03-2024 Payment towards Enrollment - 37,500 8,947
- Closing Balance 8,947
Summary Note:
TDS (1%) 2,237
Disbursable Commission 221,447
Undisbursed Amount 8,947
Total Advance Amount 0
Disbursed Amount 212,500

Relationships

Add Relationship
Type Name Type Phone Details
No relationships added.
The verifications shown below are from those of the subscriber and guarantees provided for this enrollment.
No verifications yet.

Interactions

Add Interaction
Time By Type Purpose Notes Follow Up Action
No interactions found
Date Message
2026-01-20 12:29:35 We have received your payment of 9,800 towards SKST Chits Group GP/BL/27, Ticket #40. Thank you. Details: https://skst.rosca.digital/urls?q=FQPO-327260
2026-02-31 16:20:07 SKST Chits Auction Details: Date: 16-03-26 Value: 5,00,000 Grp: GP/BL/27 Inst No: 40 Gross. Bid: 40,100 Div: 102 Payable: 9,800 Branch Ph: 6384440112
2026-03-17 18:23:49 SKST Chits Auction Details: Date: 11-02-26 Value: 5,00,000 Grp: GP/BL/27 Inst No: 39 Gross. Bid: 45,000 Div: 200 Payable: 9,698 Branch Ph: 6384440112
2026-04-20 18:23:49 We have received your payment of 9,280 towards SKST Chits Group GP/BL/27, Ticket #40. Thank you. Details: https://skst.rosca.digital/urls?q=QNuX-267305

Notes

Add Notes
Date Author Note Action
No notes yet.

Enrollment Tasks

Create Task
Task Title Due Date Priority Status Assigned To Description
No tasks for enrollement.

Subscriber Details

Basic Information
Name Indra
ID GP-SBS-1585
Branch Gandhipuram
Type Individual
Gender Male
Date Of Birth 17-03-1974
Ration Number TN-01-1234567
Contact Information
Primary Mobile Number 9876543210
Alternate Mobile Number
Email address
Father's Name Sharma
Mother's Name Individual
Spouse's Name
Address Information
Current Address
Address No.11,Karpaga Nagar
City Coimbatore
District Coimbatore
State Tamil Nadu
Pincode 641004
Permanent Address
Address No.11,Karpaga Nagar
City Coimbatore
District Coimbatore
State Tamil Nadu
Pincode 641004
Professional Details
Occupation IT Employee
Annual Income 2.5 L - 3.5 L
Profile & Source
Source of Joining Agent
Nominee & KYC
Nominee Details
Nominee Name Rahul Sharma
Relationship Brother
Mobile Number 9876543210
Address No.11, Karpaga Nagar, Coimbatore 641004
KYC Details
Aadhar Number
PAN Number
Bank Details
Bank Name State Bank of India
Branch Gandhipuram
Account Number Coimbatore
IFSC Code SBIN00123
Security and Lock
Security Not Secure
Account Status Unlocked