South Zone Branch
Agents Agent Listing Nivethas Introductions

Agent Detail

Manage and monitor agent performance, pending commissions, and collections

Ni

Nivethas

AGT-2026-0008 • Gandhipuram

Total Introductions

10

Introductions (6 months)

10

Active Subscribers

10

Disbursed Commission

₹21,300

Prize Status
Reset Filters
Enrollment Commission
S.No Introduced Subscriber Group Gr.St En.St Pr.St Enrollment Date To Be Collected Eligible Disbursed Undisbursed
1 RAMACHANDRAN GP/DL/69 NPS 21-09-2026 50,000 1,000 0 950
2 VYSHNAVI GP/DL/69 NPS 21-09-2026 50,000 1,000 0 950
3 NANDHINI GP/DL/59 NPS 19-08-2026 1,000,000 20,000 0 19,000
4 SAMRAJ GP/DL/62 NPS 26-08-2026 50,000 1,000 0 950
5 PREMJITH A GP/DL/67 NPS 08-09-2026 200,000 4,000 0 3,800
6 S KARPAGAM GP/DL/58 NPS 17-08-2026 14,500 1,000 950 0
7 KOLANJIYAPPAN GP/DL/55 NPS 12-08-2026 100,000 2,000 0 1,900
8 SARANYA GP/DL/49 NPS 01-08-2026 38,000 2,000 0 1,900
9 BHARATHI G GP/DL/58 NPS 17-08-2026 12,450 1,000 0 950
10 Dhiya GP/DL/58 NPS 17-08-2026 50,000 1,000 0 950

Agent Advance (Balance: ₹0.00)

Add Advance
S.No Date Advance For Amount Payment Mode Actions
No advance records found.
Prize Status
Reset Filters
Enrollment Commission
S.No Introduced Subscriber Group Gr.St En.St Pr.St Auction Number Enrollment Date Next Month Due To Be Collected Eligible Disbursed Undisbursed
1 RAMACHANDRAN GP/DL/69 NPS 8 21-09-2026 2,500 50,000 1,000 0 950
2 VYSHNAVI GP/DL/69 NPS 6 21-09-2026 2,500 50,000 1,000 0 950
3 NANDHINI GP/DL/59 NPS 11 19-08-2026 50,000 1,000,000 20,000 0 19,000
4 SAMRAJ GP/DL/62 NPS 5 26-08-2026 2,500 50,000 1,000 0 950
5 PREMJITH A GP/DL/67 NPS 8 08-09-2026 10,000 200,000 4,000 0 3,800
6 S KARPAGAM GP/DL/58 NPS 6 17-08-2026 2,500 14,500 1,000 950 0
7 KOLANJIYAPPAN GP/DL/55 NPS 19 12-08-2026 5,000 100,000 2,000 0 1,900
8 SARANYA GP/DL/49 NPS 9 01-08-2026 5,000 38,000 2,000 0 1,900
9 BHARATHI G GP/DL/58 NPS 11 17-08-2026 2,500 12,450 1,000 0 950
10 Dhiya GP/DL/58 NPS 20 17-08-2026 2,500 50,000 1,000 0 950

Agent Details

Merge Edit Agent Details

MANAGING EMPLOYEE

Employee -

BASIC INFORMATION

Name Nivethas
ID AGN10
Gender Female
Mobile Number 9009098888
Alternate Mobile Number 89798789
Email Address vanitha.thanvitechnologies@gmail.com
Date of Birth 26-06-2026
Ration Number 13123123

Address Information

Current Address
Address 86 Dinamalar Avenue Ponmeni
City Madurai
District Chengalpattu
State Tamil Nadu
Pincode 625016
Permanent Address
Address 86 Dinamalar Avenue Ponmeni
City Madurai
District Ariyalur
State Tamil Nadu
Pincode 625016

Additional Information

Father's Name testset
Mother's Name -
Spouse's Name -

BRANCH & COMMISSION

Agent ID AGT-2026-0008
Branch Gandhipuram
Commission Type percentage
Commission Value 2.00
Applicable On collection

KYC Details

Aadhaar Number 2312 3123 1231
PAN Number 2312312312
Aadhaar Card View Aadhaar

Bank Details

Account Holder Name test
Account Number 02023635782
IFSC Code 31232132131
Bank Name Bandhan Bank
Branch Gandhipuram
Account Status 1

Relationships

Add Relationship
Type Relationship With Details
No relationships added.

Notes

Add Notes
Date Author Note Action
No notes yet.

Documents

Add Documents
Name Employee Details Description
Application Form - View test